
Recently sold forklifts
A record of used trucks we have sold and delivered. Looking for one like these? We source to spec.
At a glance
Budget Forklifts, a used forklift dealer in University Park, IL, has recently sold 41 forklifts listed on this page: 15 electric and 22 propane, from brands including Big Joe, Cat, Crown, Hyster.
Updated by Budget Forklifts, University Park, IL
41 trucks listed below: 15 electric and 22 propane, from 11 brands including Big Joe, Cat, Crown, Hyster, Hyundai, Komatsu. Prices are not shown because every used truck is priced on its own hours and condition.
Want the same spec? Run the forklift finder or browse current stock by size.
| Year | Make and model | Capacity | Power | Hours | Mast |
|---|---|---|---|---|---|
| 2024 | Unicarriers AF50 | 5,000 lb | Propane | 42 | Three Stage |
| 2001 | Komatsu FG25SHT-12 | 5,000 lb | - | 7157 | Three Stage |
| 2020 | Cat EP4000 | 4,000 lb | Electric | 14343 | Quad Mast |
| 2019 | Toyota 8FG45U | 10,000 lb | Propane | 1427 | - |
| 2014 | Toyota 8FGCSU20 | 4,000 lb | Propane | 4823 | Three Stage |
| 2020 | Hyundai 30LC-7A | 6,000 lb | Propane | 5312 | Three Stage |
| 2014 | Unicarriers MCP1F2A25LV | 5,000 lb | Propane | 4679 | Three Stage |
| 2009 | Cat GC40K-LP | 8,000 lb | Propane | 9947 | Two Stage |
| 2020 | Toyota 8FGC35U-BCS | 8,000 lb | Propane | 5034 | Three Stage |
| 2017 | Yale NR040DB | 4,000 lb | Electric | 2169 | Three Stage |
| 2014 | Hyundai 18LC-7M | 3,500 lb | Propane | 3883 | Three Stage |
| 2015 | Toyota 8FGCU15 | 3,000 lb | - | 7205 | Three Stage |
| 2017 | Hyundai 15BT-9 | 3,000 lb | Electric | 5950 | Three Stage |
| 2017 | Crown RM6025-45 | 4,500 lb | Electric | 3,011 | Three Stage |
| 2014 | Toyota 8FBCU25 | 5,000 lb | Electric | 8,168 (Drive) / 11,322 (Key) | Three Stage |
| 2019 | Toyota 8FGU25 | 5,000 lb | Propane | 8,521 | Three Stage |
| 2016 | Big Joe CB-33-104 | 3,300 lb | Electric | 2,280 | Two Stage |
| 2020 | Toyota 8FGCU18 | 3,500 lb | Propane | 5,926 | Three Stage |
| 2014 | Toyota 8FGU30 | 6,000 lb | Propane | 11,830 | Three Stage |
| 2006 | Yale MRW030LEN24TE078 | 3,000 lb | Electric | 3360 | Three Stage |
| 2017 | Hyster E65XN-40 | 6,500 lb | - | 10,164 | Three Stage |
| 2008 | Yale GLP090VX | 9,000 lb | Propane | 5294 | Three Stage |
| 2015 | Yale GLP050LX | 5,000 lb | Propane | 9226 | Three Stage |
| 2017 | Yale NR040 | 4,000 lb | Electric | 1338 | Three Stage |
| 2017 | Yale NR040 | 4,000 lb | Electric | 3330 | Three Stage |
| 2018 | Raymond 425-C30TT | 3,000 lb | Electric | 11,950 | Three Stage |
| 2004 | Toyota 7FGU30 | 6,000 lb | - | 6,260 | Three Stage |
| 2020 | Toyota 8FG35U | 8,000 lb | Propane | 9,404 | Three Stage |
| 2019 | Toyota 8FGCU25 | 5,000 lb | Propane | 6,075 | - |
| 2020 | Toyota 8FG35U | 8,000 lb | Propane | 9,404 | Three Stage |
| 2019 | Toyota 8FGC35U-BCS | 7,000 lb | Propane | 6,300 | Three Stage |
| 2016 | Toyota 8FGCU25 | 5,000 lb | Propane | 11,162 | Three Stage |
| 2017 | Yale NR040DB | 4,000 lb | Electric | 2,203 | Three Stage |
| 2015 | Toyota 8FGCU18 | 3,500 lb | Propane | 8,786 | Three Stage |
| 2014 | Toyota 8FGCU25 | 5,000 lb | Propane | 7,937 | Three Stage |
| 2023 | Toyota 8FBE20U | 4,000 lb | Electric | 500 | Three Stage |
| 2007 | Crown SP3400-30 | 3,000 lb | Electric | 2,197 | Three Stage |
| 2012 | TCM FCG15-4 | 3,000 lb | Propane | 11,968 | Three Stage |
| 2012 | Toyota 8FGU25 | 5,000 lb | Propane | 9,074 | Three Stage |
| 2006 | Yale MRW030LEN24TE078 | 3,000 lb | Electric | 3,360 | Three Stage |
| 2016 | Big Joe CB-33-104 | 3,300 lb | Electric | 2,280 | Two Stage |
